| Date | Event |
| September |
| Monday, 20 | Sailability - Northampton - N Clark |
| Wednesday, 22 | Year 7 Parents Evening 5.00pm - 7.00pm |
| Monday, 27 | Sailability - Northampton - N Clark |
| October |
| Monday, 4 | Year 6 Parents Evening |
| Tuesday, 5 | Year 6 Parents Evening |
| Monday, 18 | PIP Meeting - 6.30pm - 8.00pm |
| Friday, 22 | End of Term 1 |
| November |
| Monday, 1 | Start of Term 2 |
| Wednesday, 10 | Year 12/13 Parents Evening 5.00 - 7.00pm |
| Monday, 22 | PIP Meeting - 6.30pm - 8.00pm |
| Wednesday, 24 | year 11 Parents evening 5.00pm - 7.00pm |
| December |
| Wednesday, 15 | Trip - Aladdin at Lighthouse Theatre Kettering - N Clark |
| Friday, 17 | End of Term 2 |
| January |
| Tuesday, 4 | Start of Term 3 |
| Monday, 10 | PIP Meeting - 6.30pm - 8.00pm |
| Wednesday, 19 | Year 9 Parents Evening - 5.00pm - 7.00pm |
| February |
| Monday, 7 | PIP Meeting - 6.30pm - 8.00pm |
| Wednesday, 9 | Year 7 Parents Evening 5.00pm - 7.00pm |
| Friday, 18 | End of Term 3 |
| Saturday, 19 | Ski Trip 2011 - D Arnold |
| Monday, 28 | Start of Term 4 |
| March |
| Monday, 14 | PIP Meeting - 6.30pm - 8.00pm |
| Wednesday, 30 | Year 12/13 Parents Evening 5.00pm - 7.00pm |
| April |
| Wednesday, 6 | End of Term 4 |
| Thursday, 7 | Training Day |
| Friday, 8 | Training Day |
| Tuesday, 26 | Start of Term 5 |
| May |
| Monday, 2 | PIP Meeting - 6.30pm - 8.00pm |
| Wednesday, 4 | Year 8 Parents Evening - 5.00pm - 7.00pm |
| Wednesday, 11 | Year 10 Parents Evening 5.00 - 7.00pm |
| Friday, 27 | End of Term 5 |
| June |
| Monday, 6 | Start of Term 6 |
| | PIP Meeting - 6.30pm - 8.00pm |
| July |
| Friday, 1 | Training Day |
| Monday, 4 | Training Day |
| Monday, 11 | PIP Meeting - 6.30pm - 8.00pm |
| Friday, 22 | End of Term 6 |
|